Dimensions – Inch Series



Technical chart


Nominal Pin Size Diameter A Chamfer Recommended Hole Size Minimum Double Shear Lb
Standard Duty Heavy Duty
Material
G.R.O Standard Duty Heavy Duty Nominal Min Max Carbon Steel and 420SS 302/304SS Carbon Steel and 420SS 302/304SS
Min Max Min Max Max "B" Ref "C"
1/16 .062 .067 .072 0.066 0.070 .059 .028 .061 .065 330 265 475 360
5/64 .078 .083 .088 0.082 0.086 .075 .032 .077 .081 550 425 800 575
3/32 .094 .099 .105 0.098 0.103 .091 .038 .093 .097 775 600 1,150 825
1/8 .125 .131 .138 0.130 0.136 .121 .044 .124 .129 1,400 1,100 2,000 1,700
5/32 .156 .163 .171 0.161 0.168 .152 .048 .155 .160 2,200 1,700 3,100 2,400
3/16 .187 .196 .205 0.194 0.202 .182 .055 .185 .192 3,150 2,400 4,500 3,500
7/32 .219 .228 .238 0.226 0.235 .214 .065 .217 .224 4,200 3,300 5,900 4,600
1/4 .250 .260 .271 0.258 0.268 .243 .065 .247 .256 5,500 4,300 7,800 6,200
5/16 .312 .324 .337 0.322 0.334 .304 .080 .308 .319 8,700 6,700 12,000 9,300
3/8 .375 .388 .403 0.386 0.400 .366 .095 .370 .383 12,600 9,600 18,000 14,000
1/2 .500 .516 .535 0.514 0.532 .488 .110 .493 .510 25,500 17,500 32,000 25,,00

Technical Data Length Tolerances
SPECIFICATION MATERIAL
ASME B.18.8.2
NASM 10971
NAS 1407
NAS 561
NASM 39086
CARBON
STEEL
STAINLESS STEEL
CHROME NICKEL
Per Specification Per Specification Per Specification
HARDNESS
DIAMETER SCALE  
1/16 – 3/32 Vickers 420-545 460-560 Work Hardened
1/8 – 5/16 Rockwell 15N
C
82-86.4
43-52
83.5-86.9
46-53
Work Hardened
3/8 – 1/2 Rockwell A
C
72-76.8
43-52
73.6-77.4
46-53
Work Hardened
FINISH
Standard Plain/Oiled Passivated Passivated
Options* Zinc – Mechanical
*Other finishes available upon request.
Nominal Pin
Length
Length
Tolerance
Up to 2" inc ±0.010"
Over 2" to 3" inc ±0.015"
Over 3" ±0.025"

 

Straightness Tolerances
Pin Length Tolerance
To and inc 1" .007"
Over 1" to 2" .010"
Over 3" .013"